Property Attributes
- MLS#2143830
- TypeSingle Family
- Listing Status Active
- CountyDUVAL
- CityJacksonville
- Area092-Oceanway-Pecan Park
- NeighborhoodDunns Creek Plantation
- Zip32218
- StyleRanch
- Year Built2006
- Taxes$ 5083
- Price$ 395,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2344
- Lot Size0.33 Acres
Data Source:
Northeast Florida MLS (NEFMLS)
Property Description
Space, updates and peaceful pond views come together in this move-in ready Dunns Creek Plantation home! Offering over 2,300 sq ft, this spacious 3BR/2BA features a versatile office/bonus room that could serve as a 4th bedroom and a desirable 3-car garage. Inside, you'll find an open floor plan, hardwood and tile flooring, crown molding, and a well-appointed kitchen with 42'' cabinets, stainless steel appliances and double ovens. Major updates include a NEW HVAC (2026), roof replaced in 2020, and recently painted interior and exterior. The large backyard overlooks the pond and offers plenty of room for a future pool, while front and rear irrigation makes lawn care easier. Brand-new Electrolux washer and dryer convey with a full-price offer. Spacious, updated and ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Oceanway Elementary School | Oceanway Middle School | First Coast High School |
| Price History | |
|---|---|
| 5/6/2026 | Listed $415,000 |
| 6/5/2026 | 2$410,000 |
| 7/31/2026 | 3$399,900 |
| 9/10/2026 | 2$395,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Double Oven,Electric Range,Electric Water Heater,Microwave,Refrigerator |
| HOA Fee | 694.0 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame,Stucco |
| Year Built | 2006 |
| Electric | 200+ Amp Service |
| View | Pond |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Residential,Single Family |
| Parcel Number | 1069541425 |
| Waterfront Features | Pond |
| Assoc Fee Paid Per | Annually |
| County | Duval |
| Property Type | Residential |
| Association Amenities | Pool |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Dunns Creek Plantation |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From I-295 and Pulaski Rd - Take Pulaski Rd to Dunns Lake Dr. Turn right onto Dunns Lake Dr. Turn left onto Deersong Dr. Turn right onto Bristol Creek Dr. The house will be on the right. |
| High School | First Coast |
| City | Jacksonville |
| Senior Community Y/N | No |
| Zoning Description | Residential |
| MLS Area | 092-Oceanway/Pecan Park |
| Lot Size Units | Acres |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Oceanway |
| Property Attached Y/N | No |
| Tax Annual Amount | 5083.45 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Oceanway |
| Property Condition | Updated/Remodeled |
| Lease Renewal Y/N | No |
| MLS Area Minor | 092-Oceanway/Pecan Park |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/668ef2e4-edf6-41f5-b01d-752cf2c706ec?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Cash | True |
| Conventional | True |
| Sewer_co_Public_sp_Sewer | True |
| Heating_co_Central | True |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| CDD | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Open Floorplan,Pantry,Primary Bathroom - Tub with Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Tile,Wood |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Laundry Features | Electric Dryer Hookup,In Unit,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Garage,Garage Door Opener,Guest |
| Water Source | Public |
| Lot Size Area | 0.33 |
| Spa | No |
| Lot Size Acres | 0.33 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | Yes |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this
©2026 Georgia Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
The information set forth on this site is based upon information which we consider reliable, but because it has been supplied by third parties to our franchisees (who in turn supplied it to us), we can not represent that it is accurate or complete, and it should not be relied upon as such. The offerings are subject to errors, omissions, changes, including price, or withdrawal without notice. All dimensions are approximate and have not been verified by the selling party and can not be verified. It